Profile info
Megaranto, Susanto
Whirling
std 2502
rapid 2534
blitz 2606
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank | |
---|---|
All players: | 836 |
Active players: | 592 |
National Rank INA | |
---|---|
All players: | 2 |
Active players: | 1 |
Continent Rank Asia | |
---|---|
All players: | 219 |
Active players: | 137 |
Titles | |
---|---|
Grandmaster (GM) | 2004 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 2502 | 0 | 2534 | 0 | 2606 | 0 |
2024-Dec | 2502 | 0 | 2534 | 0 | 2606 | 0 |
2024-Nov | 2502 | 9 | 2534 | 0 | 2606 | 0 |
2024-Oct | 2518 | 0 | 2534 | 0 | 2606 | 0 |
2024-Sep | 2518 | 0 | 2534 | 10 | 2606 | 9 |
2024-Aug | 2518 | 0 | 2531 | 0 | 2602 | 0 |
2024-Jul | 2518 | 0 | 2531 | 0 | 2602 | 0 |
2024-Jun | 2518 | 11 | 2531 | 0 | 2602 | 0 |
2024-May | 2519 | 10 | 2531 | 0 | 2602 | 0 |
2024-Apr | 2504 | 0 | 2531 | 0 | 2602 | 0 |
2024-Mar | 2504 | 0 | 2531 | 0 | 2602 | 0 |
2024-Feb | 2504 | 0 | 2531 | 0 | 2602 | 0 |
2024-Jan | 2504 | 9 | 2531 | 0 | 2602 | 0 |
2023-Dec | 2495 | 0 | 2531 | 0 | 2602 | 0 |
2023-Nov | 2495 | 0 | 2531 | 0 | 2602 | 0 |
2023-Oct | 2495 | 0 | 2531 | 0 | 2602 | 0 |
2023-Sep | 2495 | 2 | 2531 | 0 | 2602 | 0 |
2023-Aug | 2498 | 9 | 2531 | 0 | 2602 | 0 |
2023-Jul | 2505 | 9 | 2531 | 0 | 2602 | 9 |
2023-Jun | 2520 | 9 | 2531 | 0 | 2614 | 0 |
2023-May | 2523 | 0 | 2531 | 0 | 2614 | 0 |
2023-Apr | 2523 | 0 | 2531 | 0 | 2614 | 0 |
2023-Mar | 2523 | 11 | 2531 | 0 | 2614 | 0 |
2023-Feb | 2533 | 0 | 2531 | 0 | 2614 | 0 |
2023-Jan | 2533 | 0 | 2531 | 0 | 2614 | 0 |
2022-Dec | 2533 | 0 | 2531 | 0 | 2614 | 0 |
2022-Nov | 2533 | 0 | 2531 | 0 | 2614 | 0 |
2022-Oct | 2533 | 0 | 2531 | 0 | 2614 | 0 |
2022-Sep | 2533 | 16 | 2531 | 0 | 2614 | 0 |
2022-Aug | 2529 | 0 | 2531 | 0 | 2614 | 0 |
2022-Jul | 2529 | 0 | 2531 | 0 | 2614 | 0 |
2022-Jun | 2529 | 0 | 2531 | 7 | 2614 | 12 |
2022-May | 2529 | 0 | 2530 | 0 | 2644 | 0 |
2022-Apr | 2529 | 0 | 2530 | 0 | 2644 | 0 |
2022-Mar | 2529 | 0 | 2530 | 0 | 2644 | 0 |
2022-Feb | 2529 | 10 | 2530 | 0 | 2644 | 0 |
2022-Jan | 2547 | 9 | 2530 | 0 | 2644 | 0 |
2021-Dec | 2548 | 0 | 2530 | 0 | 2644 | 0 |
2021-Nov | 2548 | 0 | 2530 | 0 | 2644 | 0 |
2021-Oct | 2548 | 0 | 2530 | 0 | 2644 | 0 |
2021-Sep | 2548 | 3 | 2530 | 2 | 2644 | 0 |
2021-Aug | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-Jul | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-Jun | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-May | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-Apr | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-Mar | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-Feb | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2021-Jan | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Dec | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Nov | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Oct | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Sep | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Aug | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Jul | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Jun | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-May | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Apr | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Mar | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Feb | 2550 | 0 | 2517 | 0 | 2644 | 0 |
2020-Jan | 2550 | 0 | 2517 | 0 | 2644 | 7 |
2019-Dec | 2550 | 0 | 2517 | 0 | 2647 | 0 |
2019-Nov | 2550 | 2 | 2517 | 0 | 2647 | 0 |
2019-Oct | 2550 | 0 | 2517 | 0 | 2647 | 0 |
2019-Sep | 2550 | 9 | 2517 | 0 | 2647 | 0 |
2019-Aug | 2545 | 0 | 2517 | 0 | 2647 | 0 |
2019-Jul | 2545 | 11 | 2517 | 0 | 2647 | 0 |
2019-Jun | 2548 | 0 | 2517 | 0 | 2647 | 0 |
2019-May | 2548 | 25 | 2517 | 0 | 2647 | 0 |
2019-Apr | 2523 | 9 | 2517 | 0 | 2647 | 0 |
2019-Mar | 2526 | 0 | 2517 | 0 | 2647 | 0 |
2019-Feb | 2526 | 10 | 2517 | 0 | 2647 | 0 |
2019-Jan | 2530 | 9 | 2517 | 0 | 2647 | 9 |
2018-Dec | 2512 | 0 | 2517 | 0 | 2665 | 0 |
2018-Nov | 2512 | 0 | 2517 | 0 | 2665 | 0 |
2018-Oct | 2512 | 9 | 2517 | 0 | 2665 | 0 |
2018-Sep | 2516 | 0 | 2517 | 0 | 2665 | 0 |
2018-Aug | 2516 | 0 | 2517 | 0 | 2665 | 0 |
2018-Jul | 2516 | 0 | 2517 | 0 | 2665 | 0 |
2018-Jun | 2516 | 11 | 2517 | 0 | 2665 | 0 |
2018-May | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2018-Apr | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2018-Mar | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2018-Feb | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2018-Jan | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2017-Dec | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2017-Nov | 2528 | 0 | 2517 | 0 | 2665 | 0 |
2017-Oct | 2528 | 0 | 2517 | 5 | 2665 | 5 |
2017-Sep | 2528 | 11 | 2522 | 0 | 2697 | 0 |
2017-Aug | 2543 | 9 | 2522 | 0 | 2697 | 0 |
2017-Jul | 2533 | 9 | 2522 | 0 | 2697 | 0 |
2017-Jun | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2017-May | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2017-Apr | 2527 | 9 | 2522 | 0 | 2697 | 0 |
2017-Mar | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2017-Feb | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2017-Jan | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2016-Dec | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2016-Nov | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2016-Oct | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2016-Sep | 2527 | 0 | 2522 | 0 | 2697 | 0 |
2016-Aug | 2527 | 0 | 2522 | 7 | 2697 | 0 |
2016-Jul | 2527 | 9 | 2513 | 0 | 2697 | 31 |
2016-Jun | 2535 | 10 | 2513 | 0 | 2557 | 0 |
2016-May | 2527 | 0 | 2513 | 0 | 2557 | 0 |
2016-Apr | 2527 | 0 | 2513 | 0 | 2557 | 0 |
2016-Mar | 2527 | 0 | 2513 | 0 | 2557 | 0 |
2016-Feb | 2527 | 11 | 2513 | 0 | 2557 | 0 |
2016-Jan | 2554 | 0 | 2513 | 0 | 2557 | 0 |
2015-Dec | 2554 | 0 | 2513 | 0 | 2557 | 0 |
2015-Nov | 2554 | 0 | 2513 | 0 | 2557 | 0 |
2015-Oct | 2554 | 0 | 2513 | 0 | 2557 | 0 |
2015-Sep | 2554 | 8 | 2513 | 0 | 2557 | 0 |
2015-Aug | 2552 | 0 | 2513 | 0 | 2557 | 0 |
2015-Jul | 2552 | 0 | 2513 | 0 | 2557 | 0 |
2015-Jun | 2552 | 0 | 2513 | 0 | 2557 | 0 |
2015-May | 2552 | 0 | 2513 | 0 | 2557 | 0 |
2015-Apr | 2552 | 0 | 2513 | 0 | 2557 | 0 |
2015-Mar | 2552 | 9 | 2513 | 0 | 2557 | 0 |
2015-Feb | 2548 | 0 | 2513 | 0 | 2557 | 0 |
2015-Jan | 2548 | 9 | 2513 | 0 | 2557 | 0 |
2014-Dec | 2546 | 0 | 2513 | 0 | 2557 | 0 |
2014-Nov | 2546 | 0 | 2513 | 0 | 2557 | 0 |
2014-Oct | 2546 | 9 | 2513 | 0 | 2557 | 0 |
2014-Sep | 2554 | 10 | 2513 | 0 | 2557 | 0 |
2014-Aug | 2527 | 9 | 2513 | 9 | 2557 | 0 |
2014-Jul | 2532 | 18 | 2531 | 0 | 2557 | 0 |
2014-Jun | 2540 | 0 | 2531 | 0 | 2557 | 0 |
2014-May | 2540 | 0 | 2531 | 0 | 2557 | 0 |
2014-Apr | 2540 | 0 | 2531 | 0 | 2557 | 0 |
2014-Mar | 2540 | 8 | 2531 | 15 | 2557 | 9 |
2014-Feb | 2529 | 0 | 2542 | 0 | 2565 | 0 |
2014-Jan | 2529 | 1 | 2542 | 0 | 2565 | 0 |
2013-Dec | 2528 | 3 | 2542 | 0 | 2565 | 0 |
2013-Nov | 2527 | 11 | 2542 | 0 | 2565 | 0 |
2013-Oct | 2528 | 0 | 2542 | 0 | 2565 | 0 |
2013-Sep | 2528 | 11 | 2542 | 0 | 2565 | 0 |
2013-Aug | 2519 | 7 | 2542 | 4 | 2565 | 7 |
2013-Jul | 2524 | 0 | 2533 | 0 | 2542 | 0 |
2013-Jun | 2524 | 9 | 2533 | 0 | 2542 | 9 |
2013-May | 2531 | 9 | 2533 | 0 | 2513 | 0 |
2013-Apr | 2541 | 0 | 2533 | 0 | 2513 | 0 |
2013-Mar | 2541 | 9 | 2533 | 0 | 2513 | 0 |
2013-Feb | 2529 | 0 | 2533 | 0 | 2513 | 0 |
2013-Jan | 2529 | 0 | 2533 | 0 | 2513 | 0 |
2012-Dec | 2529 | 0 | 2533 | 0 | 2513 | 0 |
2012-Nov | 2529 | 9 | 2533 | 0 | 2513 | 0 |
2012-Oct | 2532 | 9 | 2533 | 0 | 2513 | 0 |
2012-Sep | 2529 | 0 | 2533 | 0 | 2513 | 0 |
2012-Aug | 2529 | 0 | 2533 | 0 | 2513 | 16 |
2012-Jul | 2529 | 17 | 2533 | 0 | 2529 | 0 |
2012-May | 2517 | 8 | 2533 | 11 | ||
2012-Mar | 2528 | 9 | 2528 | 0 | ||
2012-Jan | 2528 | 10 | ||||
2011-Nov | 2537 | 20 | ||||
2011-Sep | 2530 | 20 | ||||
2011-Jul | 2543 | 35 | ||||
2011-May | 2528 | 9 | ||||
2011-Mar | 2532 | 9 | ||||
2011-Jan | 2527 | 0 | ||||
2010-Nov | 2527 | 19 | ||||
2010-Sep | 2515 | 0 | ||||
2010-Jul | 2515 | 9 | ||||
2010-May | 2512 | 17 | ||||
2010-Mar | 2527 | 6 | ||||
2010-Jan | 2526 | 9 | ||||
2009-Nov | 2522 | 17 | ||||
2009-Sep | 2527 | 9 | ||||
2009-Jul | 2534 | 20 | ||||
2009-Apr | 2553 | 9 | ||||
2009-Jan | 2549 | 29 | ||||
2008-Oct | 2536 | 20 | ||||
2008-Jul | 2532 | 26 | ||||
2008-Apr | 2561 | 20 | ||||
2008-Jan | 2563 | 8 | ||||
2007-Oct | 2569 | 11 | ||||
2007-Jul | 2554 | 18 | ||||
2007-Apr | 2530 | 19 | ||||
2007-Jan | 2517 | 9 | ||||
2006-Oct | 2492 | 10 | ||||
2006-Jul | 2512 | 21 | ||||
2006-Apr | 2524 | 16 | ||||
2006-Jan | 2539 | 28 | ||||
2005-Oct | 2530 | 26 | ||||
2005-Jul | 2499 | 6 | ||||
2005-Apr | 2489 | 9 | ||||
2005-Jan | 2463 | 23 | ||||
2004-Oct | 2439 | 0 | ||||
2004-Jul | 2439 | 28 | ||||
2004-Apr | 2458 | 0 | ||||
2004-Jan | 2458 | 9 | ||||
2003-Oct | 2437 | 8 | ||||
2003-Jul | 2436 | 0 | ||||
2003-Apr | 2436 | 15 | ||||
2003-Jan | 2422 | 10 | ||||
2002-Oct | 2420 | 33 | ||||
2002-Jul | 2364 | 0 | ||||
2002-Apr | 2364 | 0 | ||||
2002-Jan | 2364 | 17 | ||||
2001-Oct | 2234 | 0 | ||||
2001-Jul | 2234 | 0 | ||||
2001-Apr | 2234 | 6 | ||||
2001-Jan | 2254 | 0 | ||||
2000-Oct | 2254 | 0 | ||||
2000-Jul | 2254 | 8 | ||||
2000-Jan | 2192 | 0 |
Show statistics by Opponent:
Bullet 2644 | Blitz 2644 | Rapid 2548 |
Copyright ©jawcod.bekall.edu.pl 2025