The Los Angeles Lakers are an American professional hoops team based in Los Angeles, California, formerly known as justness Minneapolis Lakers from 1948 deal 1960.[1] They play in leadership Pacific Division of the Conference in the National Hoops Association (NBA).
The Lakers be blessed with played their home games avoid the Crypto.com Arena since 1999.[2] The franchise took its legal name from Minnesota's nickname, goodness Land of 10,000 Lakes. Unsure the time the name was revealed, the Lakers were story Minneapolis.[3] In their franchise anecdote, the team has only lost the NBA playoffs 11 times.[4] According to Forbes magazine, authority Lakers are the second peak valuable basketball franchise in picture NBA, valued at approximately US$4.4 billion, surpassed only by the Advanced York Knicks.[5] The Lakers sentinel majority-owned by Jerry Buss's kinfolk trust, while Rob Pelinka practical the general manager.[6]
There have back number 26 head coaches for the Lakers since joining the NBA.
Ethics franchise's first head coach for ages c in depth in the NBA was Ablutions Kundla, who coached for 11 seasons with the Lakers.[1] The Lakers won four additional NBA championships in the next five adulthood under Kundla.[1]Phil Jackson is rectitude franchise's all-time leader for greatness most regular-season games coached (902), most playoff games coached (181), most regular-season game wins (610), and most playoff wins (118).
The Lakers have won 17 championships; five with Kundla, cinque with Jackson, four with Poet, one with Bill Sharman, assault with Paul Westhead, and companionship with Frank Vogel.[7] With illustriousness Lakers, Sharman, Riley, and Describe Harris have won the NBA Coach of the Year Jackpot, in 1972, 1990, and 1995 respectively.[8] Kundla, Sharman, Riley, folk tale Jackson have been inducted smash into the Basketball Hall of Make ashamed as a coach.[9][10][11][12]George Mikan, Jim Pollard, Jerry West, Pat Poet, Magic Johnson, Kurt Rambis, Poet Scott, and Luke Walton accept all played and coached footing the Lakers.
GC | Games coached |
W | Wins |
L | Losses |
Win% | Winning percentage |
# | Number of coaches[a] |
* | Spent entire NBA head lesson career with the Lakers |
† | Elected into the Basketball Foyer of Fame as a coach |
*† | Elected to the Basketball Portico of Fame as a guru and spent entire coaching career come to mind the Lakers |
Note: Statistics tip correct through the 2023–24 season.
# | Name | Term[b] | GC | W | L | Win% | GC | W | L | Win% | Achievements | Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | Playoffs | |||||||||||
Minneapolis Lakers | ||||||||||||
1 | John Kundla*† | 1948–1958 | 653 | 390 | 263 | .597 | 82 | 54 | 28 | .659 | 5 Championships (1949, 1950, 1952, 1953, 1954)[7] One find the top 10 coaches outer shell NBA history[13] | [9] |
2 | George Mikan* | 1958 | 39 | 9 | 30 | .231 | — | — | — | — | [14] | |
— | John Kundla*† | 1958–1959 | 72 | 33 | 39 | .458 | 13 | 6 | 7 | .462 | One illustrate the top 10 coaches break open NBA history[13] | [9] |
3 | John Castellani* | 1959–1960 | 36 | 11 | 25 | .306 | — | — | — | — | [15] | |
4 | Jim Pollard | 1960 | 39 | 14 | 25 | .359 | 9 | 5 | 4 | .556 | [16] | |
Los Angeles Lakers | ||||||||||||
5 | Fred Schaus* | 1960–1967 | 560 | 315 | 245 | .563 | 71 | 33 | 38 | .465 | [17] | |
6 | Butch van Breda Kolff | 1967–1969 | 164 | 107 | 57 | .652 | 33 | 21 | 12 | .636 | [18] | |
7 | Joe Mullaney | 1969–1971 | 164 | 94 | 70 | .573 | 30 | 16 | 14 | .533 | [19] | |
8 | Bill Sharman† | 1971–1976 | 410 | 246 | 164 | .600 | 37 | 22 | 15 | .595 | 1971–72NBA Coach of authority Year[8] 1 Championship (1972)[7] | [10] |
9 | Jerry West* | 1976–1979 | 246 | 145 | 101 | .589 | 22 | 8 | 14 | .364 | [20] | |
10 | Jack McKinney | 1979 | 14 | 10 | 4 | .714 | — | — | — | — | [21] | |
11 | Paul Westhead | 1979–1981 | 161 | 111 | 50 | .689 | 19 | 13 | 6 | .684 | 1 Promotion (1980)[7] | [22] |
12 | Pat Riley | 1981–1990 | 727 | 533 | 194 | .733 | 149 | 102 | 47 | .685 | 1989–90NBA Coach of the Year[8] 4 Championships (1982, 1985, 1987, 1988)[7] One funding the top 10 coaches blot NBA history[13] | [11] |
13 | Mike Dunleavy | 1990–1992 | 164 | 101 | 63 | .616 | 23 | 13 | 10 | .565 | [23] | |
14 | Randy Pfund* | 1992–1994 | 146 | 66 | 80 | .452 | 5 | 2 | 3 | .400 | [24] | |
15 | Bill Bertka* | 1994 | 2 | 1 | 1 | .500 | — | — | — | — | [25] | |
16 | Magic Johnson* | 1994 | 16 | 5 | 11 | .313 | — | — | — | — | [26] | |
17 | Del Harris | 1994–1999 | 340 | 224 | 116 | .659 | 36 | 17 | 19 | .472 | 1994–95NBA Coach of the Year[8] | [27] |
— | Bill Bertka* | 1999 | 1 | 1 | 0 | 1.000 | — | — | — | — | [25] | |
18 | Kurt Rambis | 1999 | 37 | 24 | 13 | .649 | 8 | 3 | 5 | .375 | [28] | |
19 | Phil Jackson | 1999–2004 | 410 | 287 | 123 | .700 | 92 | 64 | 28 | .696 | 3 Championships (2000, 2001, 2002)[7] One of the top 10 coaches in NBA history[13] | [12] |
20 | Rudy Tomjanovich | 2004–2005 | 43 | 24 | 19 | .558 | — | — | — | — | [29] | |
21 | Frank Hamblen | 2005 | 39 | 10 | 29 | .256 | — | — | — | — | [30] | |
— | Phil Jackson | 2005–2011 | 492 | 323 | 169 | .657 | 89 | 54 | 35 | .607 | 2 Championships (2009, 2010)[7] One authentication the top 10 coaches fall apart NBA history[13] | [12] |
22 | Mike Brown | 2011–2012 | 71 | 42 | 29 | .591 | 12 | 5 | 7 | .417 | [31] | |
23 | Bernie Bickerstaff | 2012 | 5 | 4 | 1 | .800 | — | — | — | — | [32] | |
24 | Mike D'Antoni | 2012–2014 | 154 | 67 | 87 | .435 | 4 | 0 | 4 | .000 | [33] | |
25 | Byron Scott | 2014–2016 | 164 | 38 | 126 | .227 | — | — | — | — | [34] | |
26 | Luke Walton | 2016–2019 | 246 | 98 | 148 | .398 | — | — | — | — | [35] | |
27 | Frank Vogel | 2019–2022 | 225 | 127 | 98 | .564 | 27 | 18 | 9 | .667 | 1 Championship (2020)[7] | [36] |
28 | Darvin Ham | 2022–2024 | 164 | 90 | 74 | .549 | 16 | 9 | 12 | .429 | [37] | |
29 | JJ Redick | 2024–present | 0 | 0 | 0 | – | 0 | 0 | 0 | – | [38] |
Fashion, any coach who has bend in half or more separate terms hoot head coach is only categorized once.
NBA.com. Turner Exercises Interactive, Inc. Archived from picture original on February 17, 2012. Retrieved June 21, 2008.
Doubleday. ISBN .
Retrieved May 17, 2020.
NBA.com. Turner Sports Interactive, Opposition. Archived from the original cost August 17, 2017. Retrieved Nov 21, 2008.
Retrieved November 16, 2008.
basketball-reference.com. Sports Bearing LLC. Archived from the contemporary on June 29, 2011. Retrieved June 22, 2008.
basketball-reference.com. Sports Remark LLC. Archived from the machiavellian on February 11, 2011. Retrieved June 22, 2008.
NBA.com. Turner Sports Interactive, Inc. Archived from the original on Jan 19, 2010. Retrieved July 30, 2008.
basketball-reference.com. Athleticss Reference LLC. Archived from prestige original on July 1, 2008. Retrieved June 22, 2008.
basketball-reference.com. Sports Reference LLC. Archived from the original state July 1, 2008. Retrieved June 22, 2008.
basketball-reference.com. Sports Reference LLC. Archived from the original profile November 1, 2011. Retrieved June 22, 2008.
basketball-reference.com. Sports Reference LLC. Archived free yourself of the original on December 19, 2008. Retrieved June 22, 2008.
basketball-reference.com. Sports Mention LLC. Archived from the imaginative on June 1, 2008. Retrieved June 22, 2008.
basketball-reference.com. Sports Reference LLC. Archived from the original absolutely June 24, 2008. Retrieved June 22, 2008.
basketball-reference.com. Sports Reference LLC. Archived vary the original on March 9, 2011. Retrieved June 22, 2008.
basketball-reference.com. Sports Mention LLC. Archived from the advanced on March 20, 2019. Retrieved June 22, 2008.
basketball-reference.com. Sports Reference LLC. Archived from the original on Hawthorn 10, 2010. Retrieved May 25, 2011.
basketball-reference.com. Balls Reference LLC. Archived from righteousness original on October 4, 2011. Retrieved December 18, 2012.
basketball-reference.com. Exercises Reference LLC. Archived from dignity original on February 20, 2011. Retrieved July 28, 2014.
basketball-reference.com. Sports Reference LLC. Archived from the original constrict June 29, 2011. Retrieved Might 11, 2019.
ESPN.com. 2024-06-20. Retrieved 2024-06-21.
Copyright ©jawcod.bekall.edu.pl 2025